CLM-HSE Performance Dashboard
Year-to-Date Summary · Last updated: Februari 2026
Total Manhours YTD
1,622,000
Active Manpower
283
Total Recordable Cases
7
Near Miss Reported
45
Safety Performance Rates
rate_aifr_name
4.3157
rate_aifr_formula
3.9942
vs 0.3215 last year
rate_ltifr_name
0.6165
rate_ltifr_formula
0.492
vs 0.1245 last year
rate_ltisr_name
7.3983
rate_ltisr_formula
6.1503
vs 1.2480 last year
rate_fr_name
4.3157
rate_fr_formula
3.9942
vs 0.3215 last year
rate_sr_name
7.3983
rate_sr_formula
6.1503
vs 1.2480 last year
Trend Analysis
Monthly Manhours
YTD 1,622,000
Manpower Composition
Staff + Non-Staff
Monthly Incident Summary
Recordable: 7 YTD
Incident Heatmap — Monthly View
2026
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| LTI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| MTI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 4 |
| RWDI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | 2 |
| Cidera Berat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Cidera Ringan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 4 |
| Prop. Damage | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | 3 |
| Near Miss | 5 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 6 | — | — | — | 45 |
| FAC | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | — | — | — | 14 |
Leading Indicators (Proactive)
Leading Activities — Monthly
Proactive
Leading Scorecard vs Target
YTD Apr 2026
Safety Inductions
108
Target: 120
90%
Safety Talk
82
Target: 96
85%
Trainings
28
Target: 36
78%
HS Meetings
36
Target: 48
75%
HS Inspections
112
Target: 120
93%
HS Campaigns
16
Target: 18
89%
HS Rewards
7
Target: 9
78%
HS Audits
9
Target: 12
75%
Safety Alerts
27
Mock Drill
2
Target: 2
100%
Leading — Monthly Breakdown
| Activity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | Target | Achv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety Inductions | 12 | 8 | 15 | 10 | 14 | 11 | 13 | 9 | 16 | — | — | — | 108 | 120 | 90% |
| Safety Talk | 8 | 9 | 8 | 10 | 9 | 8 | 11 | 9 | 10 | — | — | — | 82 | 96 | 85% |
| Trainings | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | — | — | — | 28 | 36 | 78% |
| HS Meetings | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | 36 | 48 | 75% |
| HS Inspections | 12 | 11 | 13 | 12 | 13 | 12 | 14 | 12 | 13 | — | — | — | 112 | 120 | 93% |
| HS Campaigns | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | — | — | — | 16 | 18 | 89% |
| HS Rewards | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | — | — | — | 7 | 9 | 78% |
| HS Audits | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | 9 | 12 | 75% |
| Safety Alerts | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | — | — | — | 27 | — | — |
| Mock Drill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | 2 | 2 | 100% |
Lagging Indicators (Reactive)
Incident Classification YTD
Lagging
Near Miss vs Recordable
Monthly
Lagging — Monthly Breakdown
| Indicator | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | 0 |
| Cidera Berat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| Cidera Ringan | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 4 |
| LTI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | 1 |
| MTI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | — | — | — | 4 |
| RWDI | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | 2 |
| Property Damage | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | 3 |
| Lost Day Injury | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | — | — | — | 12 |
| First Aid Case | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | — | — | — | 14 |
| Near Miss | 5 | 4 | 6 | 4 | 5 | 3 | 7 | 5 | 6 | — | — | — | 45 |
Safety Rate Trend — Cumulative YTD
AIFR · LTIFR · LTISR · FR · SR